Biographic Info
Drafted: 2007, Round 1 , Pick 11
College: Texas A&M
Height: 6-3
Weight: 202 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1779 Percentile 26
FGA/100 Rank 2235 Percentile 12
FGX/100 Rank 192 Percentile 92
2PM/100 Rank 1642 Percentile 31
2PA/100 Rank 2018 Percentile 20
2PX/100 Rank 297 Percentile 87
3PM/100 Rank 895 Percentile 18
3PA/100 Rank 1029 Percentile 31
3PX/100 Rank 420 Percentile 70
FTM/100 Rank 354 Percentile 83
FTA/100 Rank 640 Percentile 71
FTX/100 Rank 238 Percentile 84
All-Time Ranks Box Score
PTS/100 Rank 1277 Percentile 48
OREB/100 Rank 1787 Percentile 6
DREB/100 Rank 2010 Percentile 4
REB/100 Rank 2464 Percentile 1
AST/100 Rank 198 Percentile 91
TOV/100 Rank 1706 Percentile 6
STL/100 Rank 1064 Percentile 36
BLK/100 Rank Percentile 0
PF/100 Rank 907 Percentile 61
Career Ratio Stats
USG% Value17.0% Rank1406 Percentile 45
PTS% Value15.9% Rank1237 Percentile 50
OREB% Value1.4% Rank1832 Percentile 4
DREB% Value4.4% Rank2054 Percentile 2
REB% Value2.8% Rank2463 Percentile 1
AST% Value30.3% Rank137 Percentile 94
TOV% Value29.2% Rank1755 Percentile 4
STL% Value1.3% Rank1072 Percentile 36
BLK% Value0.0% Rank Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ATL | 61.0 | 109.0 | -7.0 | -4.7 | 105.0 | 5.1 | -1.3 | -1.9 | -6.0 |
2008-09 | ATL | 27.8 | 50.0 | 1.9 | 5.8 | 51.0 | 2.5 | -4.2 | 4.4 | 1.6 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ATL | 61.0 | 109.0 | 95.4 | 97.7 | 105.0 | 111.4 | 117.9 | -16.0 | -20.1 | -13.0 | -17.2 |
2008-09 | ATL | 27.8 | 50.0 | 104.0 | 107.9 | 51.0 | 109.8 | 116.5 | -5.8 | -8.6 | -4.0 | -5.5 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
ATL | 2007-08 | 95.4 | 111.4 | -16.0 | -7.02 | 5.14 | -1.88 |
ATL | 2008-09 | 104.0 | 109.8 | -5.8 | 1.89 | 2.55 | 4.44 |
98.10 | 110.9 | -12.8 | -4.11 | 3.01 | -1.10 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
ATL | 2007-08 | 95.4 | 109 | 104 | 494 | 506 | 102.4 | -7.02 |
ATL | 2008-09 | 104.0 | 50 | 52 | 854 | 872 | 102.1 | 1.89 |
98.10 | 159.0 | 156.0 | 1348.0 | 1378.0 | 102.2 | -4.11 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
ATL | 2007-08 | 111.4 | 105 | 117 | 495 | 577 | 116.6 | 5.14 |
ATL | 2008-09 | 109.8 | 51 | 56 | 842 | 946 | 112.3 | 2.55 |
110.9 | 156.0 | 173.0 | 1337.0 | 1523.0 | 113.9 | 3.01 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
ATL | 2007-08 | -13 | -71 | 95.4 | 111.4 | -16.0 | 102.4 | 116.6 | -14.1 | -1.88 |
ATL | 2008-09 | -4 | -74 | 104.0 | 109.8 | -5.8 | 102.1 | 112.3 | -10.2 | 4.44 |
-17 | -145 | 98.10 | 110.9 | -12.8 | 102.2 | 113.9 | -11.7 | -1.10 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ATL | 2008_09 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL | 2008_09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ATL | 2008_09 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
5 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
ATL | 2007_08 | 3 | 1 | 2 | 0 | 0 | 0 |
ATL | 2008_09 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | 1 | 3 | 0 | 0 | 1 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ATL | 2008_09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 8 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
ATL | 2008_09 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
14 | 0 | 6 | 2 | 0 | 1 | 2 | 11 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 5 | 2 | 5 | 2 | 0 | 1 | 7 | 0 | 0 |
ATL | 2008_09 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 2 | 6 | 2 | 0 | 1 | 8 | 0 | 0 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 13 | 2 | 2 | 2 | 14 | 10 | 9 | 8 | 1 | 5 |
ATL | 2008_09 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 2 |
16 | 2 | 2 | 2 | 17 | 12 | 12 | 10 | 1 | 7 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
ATL | 2007_08 | 0 | 1 | 1 | 0 | 0 |
ATL | 2008_09 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
ATL | 2007_08 | 0 | 0 | 1 | 1 | 0 |
ATL | 2008_09 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 2 | 2 | 0 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
ATL | 2007_08 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL | 2008_09 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
ATL | 2007_08 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
ATL | 2008_09 | 9 | 0 | 0 | 1 | 0 | 1 | 0 |
25 | 0 | 0 | 1 | 0 | 2 | 0 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
ATL | 2007_08 | 16 | 0 | 0 | 1 | 0 |
ATL | 2008_09 | 7 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 1 | 0 |